Chachapoyas Airport
From Perupedia
| Chachapoyas Airport | |||
|---|---|---|---|
| IATA: CHH – ICAO: SPPY | |||
| Summary | |||
| Airport type | Public | ||
| Operator | ADP | ||
| Location | Chachapoyas | ||
| Elevation AMSL | 8333 ft / 2540 m | ||
| Coordinates | 06°12′06.50″S 77°51′21.83″W / 6.201806°S 77.8560639°WCoordinates: 06°12′06.50″S 77°51′21.83″W / 6.201806°S 77.8560639°W | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 13/31 | 6496 | 1980 | Asphalt |
Chachapoyas (IATA: CHH, ICAO: SPPY), is an airport in Peru serving Chachapoyas in the Amazonas Region.
Airlines and destinations
- LC Busre (Lima) [future]
Accidents and incidents
- On January 9, 2003, TANS Perú Flight 222 crashed into a mountain after attempting to land in Chachapoyas. None of the 46 passengers aboard the Fokker F-28 survived.
External links
- (English) Airport information for SPPY at World Aero Data. Data current as of October 2006.
| 30px | This article related to Peru is a stub. You can help Wikipedia by expanding it. |
