Earthquakes in Peru
From Perupedia
File:Sign Peru Zona Segura en casos de sismo.jpg
Safe zone in case of an earthquake.
Earthquakes in Peru are common occurrences as the country is located in a seismic zone. The interface between the Nazca and South American tectonic plates is located near the Peruvian coast. These plates are converging at a rate of 78 mm (3.1 in) per year. Thus, earthquakes occur as thrust faulting on the interface between the two plates, with the South American Plate moving towards the sea over the Nazca Plate. The same process has caused the rise of the Andes mountain range and the creation of the Peru-Chile Trench as well as volcanism in the Peruvian highlands.
Notable earthquakes in Peruvian history include the following:
| Date | Epicentre | M | Notes | Fatalities |
|---|---|---|---|---|
| 10 November 1946 | 8°12′S 77°30′W / 8.20°S 77.50°W Ancash Region | 7.3 | 2,400 | |
| 31 May 1970 | 9°12′S 78°48′W / 9.2°S 78.8°W 35 km (22 mi) west of Chimbote | 7.9 | See 1970 Ancash earthquake | 100,000 |
| 23 June 2001 | 16°16′S 73°38′W / 16.26°S 73.64°W 175 km (110 miles) south-southeast of Puquio | 8.4 | See 2001 southern Peru earthquake | 391 |
| 25 September 2005 | 5°40′S 76°25′W / 5.67°S 76.41°W 100 km (60 mi) northeast of Moyobamba | 7.5 | See 2005 northern Peru earthquake | 10 |
| 15 August 2007 | 13°19′S 76°31′W / 13.32°S 76.51°W 150 kilometres (93 mi) south-southeast of Lima | 8.0 | See 2007 Peru earthquake | 1,000 |
See also
Sources
- Historic Worldwide Earthquakes. Retrieved on 21 August 2007.
- details on Historic Earthquakes in Peru. Retrieved on 25 August 2007.
