From Perupedia
| Peru
|
This article is part of the series:
Politics and government of Peru
|
|
Executive Power
President Vice President Prime Minister Cabinet Ministers of Peru Ministries of Peru
Environment, Agriculture, Foreign Commerce/Tourism, Defense, Economy/Finance, Education, Energy and Mines, Interior, Justice, Health, Culture, Women/Social Development, Production, Foreign Relations, Labor/Prom. of Employment, Transportation/Communications, Housing/Construction/Sanitation
Regional gov'ts
Regional Governments of Peru
Amazonas, Ancash
Apurímac, Arequipa
Ayacucho, Cajamarca
Callao, Cuzco
Huancavelica, Huánuco
Ica, Junín, La Libertad
Lambayeque, Lima
Loreto, Madre de Dios
Moquegua, Pasco, Piura
Puno, San Martín
Tacna, Tumbes, Ucayali
|
Other countries · Atlas Politics portal view · talk · edit
|
Presidents of the council of ministers of Peru (1963–1980)
During the government of Francisco Morales Bermúdez (1975–1980)
| Tenure | President of the Council of Ministers | Political Party |
| August 30, 1975 – January 31, 1976 | Óscar Vargas Prieto | Military |
| January 31, 1976 – July 16, 1976 | Jorge Fernández Maldonado Solari | Military |
| July 16, 1976 – January 30, 1978 | Guillermo Arbulú Galliani | Military |
| January 30, 1978 – January 31, 1979 | Óscar Molina Pallochia | Military |
| January 31, 1979 – July 27, 1980 | Pedro Richter Prada | Military |
|
Presidents of the Council of Ministers of Peru (1980–2000)
During the second government of Fernando Belaúnde Terry (1980–1985)
During the first government of Alan García (1985–1990)
| Tenure | President of the Council of Ministers | Political Party |
| July 28, 1985 – June 26, 1987 | Luis Alva Castro | Partido Aprista |
| June 27, 1987 – May 13, 1988 | Guillermo Larco Cox | Partido Aprista |
| May 13, 1988 – May 15, 1989 | Armando Villanueva del Campo | Partido Aprista |
| May 15, 1989 – September 30, 1989 | Luis Alberto Sánchez | Partido Aprista |
| September 30, 1989 – July 28, 1990 | Guillermo Larco Cox | Partido Aprista |
|
During the successive governments of Alberto Fujimori (1990–2000)
| Tenure | President of the Council of Ministers | Political Party |
| July 28, 1990 – 1991 | Juan Carlos Hurtado Miller | Cambio 90 |
| February 15, 1991 – 1993 | Carlos Torres y Torres Lara | Cambio 90 |
| November 6, 1992 – 1993 | Alfonso de Los Heros | Cambio 90 |
| April 6, 1992 – 1993 | Oscar De La Puente | Cambio 90 |
| August 28, 1993 – 1994 | Alfonso Bustamante | Cambio 90 |
| February 17, 1994 – 1995 | Efrain Goldenberg Schreiber | Cambio 90 |
| July 27, 1995 – 1996 | Dante Cordova | Cambio 90 - Nueva Mayoría |
| April 3, 1996 – June 4, 1998 | Alberto Pandolfi | Cambio 90 - Nueva Mayoría |
| June 4, 1998 – August 21, 1998 | Javier Valle Riestra | Partido Aprista Peruano |
| August 21, 1998 – June 4, 1999 | Alberto Pandolfi | Independent |
| January 3, 1999 – 1999 | Victor Joy Way | Nueva Mayoría |
| October 10, 1999 – July 29, 2000 | Alberto Bustamante Belaunde | Independent |
| July 29, 2000 – November 21, 2000 | Federico Salas | Independent |
|
Presidents of the Council of Ministers of Peru (2000–present)
During the government of Valentín Paniagua Corazao (2000–2001)
During the government of Alejandro Toledo (2001–2006)
| Tenure | President of the Council of Ministers | Political Party |
| July 28, 2001 – July 11, 2002 | Roberto Dañino Zapata | Independent |
| July 21, 2002 – June 23, 2003 | Luis Solari De La Fuente | Perú Posible |
| June 23, 2003 – December 12, 2003 | Beatriz Merino Lucero | Independent |
| December 15, 2003 – August 15, 2005 | Carlos Ferrero Costa | Perú Posible |
| August 16, 2005 – July 28, 2006 | Pedro Pablo Kuczynski | Perú Posible |
|
During the second government of Alan García (2006–2011)