List of districts of Lima
From Perupedia
The province of Lima is divided into forty three districts of Lima (Spanish: distritos) which are administered by the Metropolitan Municipality of Lima[1] The city proper (urban area) of Lima is generally considered to be formed by thirty of these districts. The remaining thirteen districts consist of mostly rural and sparsely populated desert and mountainous areas. Of these peripheral districts, many of the coastal ones serve as beach resorts and their population —which is considerably smaller than that of the urban districts— increases during the summer months.
Districts of Lima
Area and population information on the following list has been retrieved from official data by the Peruvian National Institute of Statistics and Informatics (Spanish: Instituto Nacional de Estadística e Informática, INEI).[2] Demographic data is based on the 2005 Census carried out from July 18 through August 20, 2005. Population density is given to one decimal place in persons per square kilometer. UBIGEO numbers are codes used by INEI to identify national administrative subdivisions. Foundation dates have been retrieved from a compilation by the Peruvian Congress published in 2000.[3]
| Districts | UBIGEO | Area (km²) | Population | Population density (/km²) | Founded | Postal code | Coat of arms or logo | Location |
|---|---|---|---|---|---|---|---|---|
| Ancón | 150102 | 299.22 | 29,419 | 98.3 | October 29, 1874 | 02 | 75px | 75px |
| Ate | 150103 | 77.72 | 419,663 | 5,399.7 | January 2, 1857 | 03 | | 75px |
| Barranco | 150104 | 3.33 | 45,922 | 13,790.4 | October 26, 1874 | 04 | 55px | 75px |
| Breña | 150105 | 3.22 | 94,808 | 29,443.5 | July 15, 1949 | 05 | | 75px |
| Carabayllo | 150106 | 346.88 | 188,764 | 544.2 | August 4, 1821 | 06 | | 75px |
| Chaclacayo | 150107 | 39.5 | 39,686 | 1,004.7 | April 24, 1940 | 08 | 75px | 75px |
| Chorrillos | 150108 | 38.94 | 262,595 | 6,743.6 | January 2, 1857 | 09 | 75px | 75px |
| Cieneguilla | 150109 | 240.33 | 15,784 | 65.7 | March 3, 1970 | 40 | 75px | 75px |
| Comas | 150110 | 48.75 | 464,745 | 9,533.2 | December 12, 1961 | 07 | 58px | 75px |
| El Agustino | 150111 | 12.54 | 165,425 | 13,191.8 | January 6, 1965 | 10 | 75px | 75px |
| Independencia | 150112 | 14.56 | 197,308 | 13,551.4 | March 16, 1964 | 28 | 74px | 75px |
| Jesús María | 150113 | 4.57 | 58,588 | 12,820.1 | December 13, 1963 | 11 | 75px | 75px |
| La Molina | 150114 | 65.75 | 124,468 | 1,893.0 | February 6, 1962 | 12 | 75px | 75px |
| La Victoria | 150115 | 8.74 | 190,218 | 21,764.1 | August 16, 1921 | 13 | | 75px |
| Lima | 150101 | 21.88 | 278,804 | 13,187.2 | January 2, 1857 | 01 | | 75px |
| Lince | 150116 | 3.03 | 52,123 | 17,202.3 | May 20, 1936 | 14 | 75px | 75px |
| Los Olivos | 150117 | 18.25 | 286,549 | 15,701.3 | April 7, 1989 | 39 | 75px | 75px |
| Lurigancho | 150118 | 236.47 | 90,594 | 383.1 | January 2, 1857 | 15 | 60px | 75px |
| Lurín | 150119 | 181.12 | 55,953 | 308.9 | January 2, 1857 | 16 | 80px | 75px |
| Magdalena del Mar | 150120 | 3.61 | 48,445 | 13,419.7 | May 10, 1920 | 17 | 75px | 75px |
| Miraflores | 150122 | 9.62 | 92,815 | 9,648.1 | January 2, 1857 | 18 | 80px | 75px |
| Pachacamac | 150123 | 160.23 | 54,763 | 341.8 | January 2, 1857 | 19 | 75px | 75px |
| Pucusana | 150124 | 37.83 | 9,231 | 244.0 | January 22, 1943 | 20 | 75px | |
| Pueblo Libre | 150121 | 4.38 | 71,892 | 16,413.7 | January 2, 1857 | 21 | 80px | 75px |
| Puente Piedra | 150125 | 71.18 | 203,473 | 2,858.6 | February 14, 1927 | 22 | 73px | 75px |
| Punta Hermosa | 150126 | 119.5 | 4,676 | 39.1 | April 7, 1954 | 24 | 75px | 75px |
| Punta Negra | 150127 | 130.5 | 4,473 | 34.3 | April 7, 1954 | 23 | 75px | 75px |
| Rímac | 150128 | 11.87 | 175,793 | 14,809.9 | August 16, 1921 | 25 | | 75px |
| San Bartolo | 150129 | 45.01 | 5,733 | 127.4 | May 5, 1946 | 26 | 75px | 75px |
| San Borja | 150130 | 9.96 | 102,762 | 10,317.5 | June 1, 1983 | 41 | 75px | 75px |
| San Isidro | 150131 | 11.1 | 55,309 | 6,165.6 | April 24, 1931 | 27 | 75px | 75px |
| San Juan de Lurigancho | 150132 | 131.25 | 812,656 | 6,191.7 | January 13, 1967 | 36 | | 75px |
| San Juan de Miraflores | 150133 | 23.98 | 335,237 | 13,979.9 | January 12, 1965 | 29 | 75px | 75px |
| San Luis | 150134 | 3.49 | 46,258 | 13,254.4 | May 30, 1968 | 30 | 75px | 75px |
| San Martín de Porres | 150135 | 36.91 | 525,155 | 14,228.0 | May 22, 1950 | 31 | 75px | 75px |
| San Miguel | 150136 | 10.72 | 124,904 | 11,651.5 | May 10, 1920 | 32 | 75px | 75px |
| Santa Anita | 150137 | 10.69 | 160,777 | 15,039.9 | October 26, 1989 | 43 | 75px | 75px |
| Santa María del Mar District | 150138 | 9.81 | 88 | 9.0 | January 16, 1962 | 37 | | 75px |
| Santa Rosa | 150139 | 21.5 | 9,379 | 436.2 | February 7, 1962 | 38 | 75px | |
| Santiago de Surco | 150140 | 34.75 | 272,690 | 7,847.2 | December 16, 1929 | 33 | 75px | 75px |
| Surquillo | 150141 | 3.46 | 84,202 | 24,335.8 | July 15, 1949 | 34 | | 75px |
| Villa El Salvador | 150142 | 35.46 | 367,436 | 10,362.0 | June 1, 1983 | 42 | 75px | 75px |
| Villa María del Triunfo | 150143 | 70.57 | 355,761 | 5,041.2 | December 28, 1961 | 35 | | 75px |
References
- ↑ Municipalidad Lima. Municipalidad Lima. Retrieved March 24 2008.
- ↑ Instituto Nacional de Estadística e Informática. Banco de Información Distrital. Retrieved on March 24, 2008.
- ↑ Carmen Lozada de Gamboa, Perú: demarcación territorial, vol. II, pp. 405–414.
See also
| ||||||||||||||||||||||||
