List of districts of Lima

From Perupedia

Revision as of 21:54, 30 April 2009 by Joshuar (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The province of Lima is divided into forty three districts of Lima (Spanish: distritos) which are administered by the Metropolitan Municipality of Lima[1] The city proper (urban area) of Lima is generally considered to be formed by thirty of these districts. The remaining thirteen districts consist of mostly rural and sparsely populated desert and mountainous areas. Of these peripheral districts, many of the coastal ones serve as beach resorts and their population —which is considerably smaller than that of the urban districts— increases during the summer months.

Districts of Lima

Districts of the Lima province
File:Districts of Lima showing Metropolitan Lima.svg
Urban districts of the Lima province

Area and population information on the following list has been retrieved from official data by the Peruvian National Institute of Statistics and Informatics (Spanish: Instituto Nacional de Estadística e Informática, INEI).[2] Demographic data is based on the 2005 Census carried out from July 18 through August 20, 2005. Population density is given to one decimal place in persons per square kilometer. UBIGEO numbers are codes used by INEI to identify national administrative subdivisions. Foundation dates have been retrieved from a compilation by the Peruvian Congress published in 2000.[3]

Districts
UBIGEO
Area
(km²)
Population
Population density
(/km²)
Founded
Postal
code
Coat of arms
or logo
Location
Ancón 150102 &-1-100000000000299.220000299.22 &0000000000029419.00000029,419 &-1-1-10000000000098.30000098.3 18741029 October 29, 1874 02 75px 75px
Ate 150103 &-1-1-10000000000077.72000077.72 &0000000000419663.000000419,663 &Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ","Expression error: Unrecognised punctuation character ",".Expression error: Unrecognised punctuation character ","5,399.7 18570102 January 2, 1857 03 Escudolima.PNG 75px
Barranco 150104 &-1-1-1-1000000000003.3300003.33 &0000000000045922.00000045,922 &0000000000013790.40000013,790.4 18741026 October 26, 1874 04 55px 75px
Breña 150105 &-1-1-1-1000000000003.2200003.22 &0000000000094808.00000094,808 &0000000000029443.50000029,443.5 19490715 July 15, 1949 05 Escudolima.PNG 75px
Carabayllo 150106 &-1-100000000000346.880000346.88 &0000000000188764.000000188,764 &-1-100000000000544.200000544.2 18210804 August 4, 1821 06 Escudolima.PNG 75px
Chaclacayo 150107 &-1-1-10000000000039.50000039.5 &0000000000039686.00000039,686 &-1000000000001004.7000001,004.7 19400424 April 24, 1940 08 75px 75px
Chorrillos 150108 &-1-1-10000000000038.94000038.94 &0000000000262595.000000262,595 &-1000000000006743.6000006,743.6 18570102 January 2, 1857 09 75px 75px
Cieneguilla 150109 &-1-100000000000240.330000240.33 &0000000000015784.00000015,784 &-1-1-10000000000065.70000065.7 19700303 March 3, 1970 40 75px 75px
Comas 150110 &-1-1-10000000000048.75000048.75 &0000000000464745.000000464,745 &-1000000000009533.2000009,533.2 19611212 December 12, 1961 07 58px 75px
El Agustino 150111 &-1-1-10000000000012.54000012.54 &0000000000165425.000000165,425 &0000000000013191.80000013,191.8 19650106 January 6, 1965 10 75px 75px
Independencia 150112 &-1-1-10000000000014.56000014.56 &0000000000197308.000000197,308 &0000000000013551.40000013,551.4 19640316 March 16, 1964 28 74px 75px
Jesús María 150113 &-1-1-1-1000000000004.5700004.57 &0000000000058588.00000058,588 &0000000000012820.10000012,820.1 19631213 December 13, 1963 11 75px 75px
La Molina 150114 &-1-1-10000000000065.75000065.75 &0000000000124468.000000124,468 &-1000000000001893.0000001,893.0 19620206 February 6, 1962 12 75px 75px
La Victoria 150115 &-1-1-1-1000000000008.7400008.74 &0000000000190218.000000190,218 &0000000000021764.10000021,764.1 19210816 August 16, 1921 13 Escudolima.PNG 75px
Lima 150101 &-1-1-10000000000021.88000021.88 &0000000000278804.000000278,804 &0000000000013187.20000013,187.2 18570102 January 2, 1857 01 Escudolima.PNG 75px
Lince 150116 &-1-1-1-1000000000003.0300003.03 &0000000000052123.00000052,123 &0000000000017202.30000017,202.3 19360520 May 20, 1936 14 75px 75px
Los Olivos 150117 &-1-1-10000000000018.25000018.25 &0000000000286549.000000286,549 &0000000000015701.30000015,701.3 19890407 April 7, 1989 39 75px 75px
Lurigancho 150118 &-1-100000000000236.470000236.47 &0000000000090594.00000090,594 &-1-100000000000383.100000383.1 18570102 January 2, 1857 15 60px 75px
Lurín 150119 &-1-100000000000181.120000181.12 &0000000000055953.00000055,953 &-1-100000000000308.900000308.9 18570102 January 2, 1857 16 80px 75px
Magdalena del Mar 150120 &-1-1-1-1000000000003.6100003.61 &0000000000048445.00000048,445 &0000000000013419.70000013,419.7 19200510 May 10, 1920 17 75px 75px
Miraflores 150122 &-1-1-1-1000000000009.6200009.62 &0000000000092815.00000092,815 &-1000000000009648.1000009,648.1 18570102 January 2, 1857 18 80px 75px
Pachacamac 150123 &-1-100000000000160.230000160.23 &0000000000054763.00000054,763 &-1-100000000000341.800000341.8 18570102 January 2, 1857 19 75px 75px
Pucusana 150124 &-1-1-10000000000037.83000037.83 &-1000000000009231.0000009,231 &-1-100000000000244.000000244.0 19430122 January 22, 1943 20 75px
Pueblo Libre 150121 &-1-1-1-1000000000004.3800004.38 &0000000000071892.00000071,892 &0000000000016413.70000016,413.7 18570102 January 2, 1857 21 80px 75px
Puente Piedra 150125 &-1-1-10000000000071.18000071.18 &0000000000203473.000000203,473 &-1000000000002858.6000002,858.6 19270214 February 14, 1927 22 73px 75px
Punta Hermosa 150126 &-1-100000000000119.500000119.5 &-1000000000004676.0000004,676 &-1-1-10000000000039.10000039.1 19540407 April 7, 1954 24 75px 75px
Punta Negra 150127 &-1-100000000000130.500000130.5 &-1000000000004473.0000004,473 &-1-1-10000000000034.30000034.3 19540407 April 7, 1954 23 75px 75px
Rímac 150128 &-1-1-10000000000011.87000011.87 &0000000000175793.000000175,793 &0000000000014809.90000014,809.9 19210816 August 16, 1921 25 Escudolima.PNG 75px
San Bartolo 150129 &-1-1-10000000000045.01000045.01 &-1000000000005733.0000005,733 &-1-100000000000127.400000127.4 19460505 May 5, 1946 26 75px 75px
San Borja 150130 &-1-1-1-1000000000009.9600009.96 &0000000000102762.000000102,762 &0000000000010317.50000010,317.5 19830601 June 1, 1983 41 75px 75px
San Isidro 150131 &-1-1-10000000000011.10000011.1 &0000000000055309.00000055,309 &-1000000000006165.6000006,165.6 19310424 April 24, 1931 27 75px 75px
San Juan de Lurigancho 150132 &-1-100000000000131.250000131.25 &0000000000812656.000000812,656 &-1000000000006191.7000006,191.7 19670113 January 13, 1967 36 Escudolima.PNG 75px
San Juan de Miraflores 150133 &-1-1-10000000000023.98000023.98 &0000000000335237.000000335,237 &0000000000013979.90000013,979.9 19650112 January 12, 1965 29 75px 75px
San Luis 150134 &-1-1-1-1000000000003.4900003.49 &0000000000046258.00000046,258 &0000000000013254.40000013,254.4 19680530 May 30, 1968 30 75px 75px
San Martín de Porres 150135 &-1-1-10000000000036.91000036.91 &0000000000525155.000000525,155 &0000000000014228.00000014,228.0 19500522 May 22, 1950 31 75px 75px
San Miguel 150136 &-1-1-10000000000010.72000010.72 &0000000000124904.000000124,904 &0000000000011651.50000011,651.5 19200510 May 10, 1920 32 75px 75px
Santa Anita 150137 &-1-1-10000000000010.69000010.69 &0000000000160777.000000160,777 &0000000000015039.90000015,039.9 19891026 October 26, 1989 43 75px 75px
Santa María del Mar District 150138 &-1-1-1-1000000000009.8100009.81 &-1-1-10000000000088.00000088 &-1-1-1-1000000000009.0000009.0 19620116 January 16, 1962 37 Escudolima.PNG 75px
Santa Rosa 150139 &-1-1-10000000000021.50000021.5 &-1000000000009379.0000009,379 &-1-100000000000436.200000436.2 19620207 February 7, 1962 38 75px
Santiago de Surco 150140 &-1-1-10000000000034.75000034.75 &0000000000272690.000000272,690 &-1000000000007847.2000007,847.2 19291216 December 16, 1929 33 75px 75px
Surquillo 150141 &-1-1-1-1000000000003.4600003.46 &0000000000084202.00000084,202 &0000000000024335.80000024,335.8 19490715 July 15, 1949 34 Escudolima.PNG 75px
Villa El Salvador 150142 &-1-1-10000000000035.46000035.46 &0000000000367436.000000367,436 &0000000000010362.00000010,362.0 19830601 June 1, 1983 42 75px 75px
Villa María del Triunfo 150143 &-1-1-10000000000070.57000070.57 &0000000000355761.000000355,761 &-1000000000005041.2000005,041.2 19611228 December 28, 1961 35 Escudolima.PNG 75px

References

  1. Municipalidad Lima. Municipalidad Lima. Retrieved March 24 2008.
  2. Instituto Nacional de Estadística e Informática. Banco de Información Distrital. Retrieved on March 24, 2008.
  3. Carmen Lozada de Gamboa, Perú: demarcación territorial, vol. II, pp. 405–414.

See also


de:Liste der Stadtbezirke von Lima
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox
Karikuy
Sponsor