Primera División Peruana
From Perupedia
| 100px | |
| Countries |
|
|---|---|
| Confederation | CONMEBOL |
| Founded | 1928 |
| Number of teams | 16 |
| Relegation to | Segunda División Peruana |
| Level on pyramid | Level 1 |
| Domestic cup(s) | None |
| International cup(s) |
Copa Libertadores Copa Sudamericana |
| Current champions | U. San Martín (2008) |
| Most championships | Universitario (24 titles) |
| File:Soccerball current event.svg 2009 | |
The Torneo Descentralizado de Futbol Profesional Peruano (Professional Descentralized Football Tournament) is the first professional division of the Peruvian Football League (Liga Peruana de Futbol).[1] It is also known as Primera Division Peruana, Division de Honor, and Campeonato Nacional.
Its sponsored name is Copa Cable Mágico because of its main sponsor, the local cable television provider Cable Mágico. It will be played by 16 teams in 2009. The league operates a system of promotion and relegation system at the end of the season with the Segunda Division Peruana and the Copa Peru. Seasons run from February to December with teams playing 44 games each. The league is organized by the ADFP.
The competition has been played since 1912 but its format has changed several times over the years. The competitions played between 1912 and 1921 were unofficial and in 1926 began the official competitions. The league started out amateur and turned professional in 1951. At the end of the 2008 season the Apertura and Clausura format was abolished. As of 2008, the league title has been won by over 19 clubs but Universitario de Deportes, Alianza Lima, and Sporting Cristal share a total of 61 titles of the 92 contested. Universitario and Alianza Lima alone account for 50% of the titles won. The most recent club to have won the league competition is Universidad San Martín de Porres which formed itself in 2004. This is the first time since 1958 where the big three football clubs of Peru were kept from winning the title for two consecutive years.
Contents |
History
Football was played in Peru from the start of the 20th century by British residents where a league of sorts, the Peruvian Championship (Campeonato Peruano), was played in the capital Lima from 1912 to 1921. The Federación Peruana de Fútbol was founded in 1922. The National Football League (Liga Nacional de Football) was introduced, with official F.P.F.-sanctioned tournaments starting in 1926. This was still not strictly a national league as only clubs from the Lima and Callao areas could participate, but it was the strongest and the winners were regarded as national champions.
In 1951, the league, previously amateur, turned professional. In 1960, the winners of the national tournaments began to qualify to the Copa Libertadores. In 1966 a proper national league, the Descentralized Championship (Campeonato Descentralizado), was introduced with teams from all over the country could participate.
Starting in 1972, many different formats were used, with preliminary metropolitan (Lima area) and a complex network of regional leagues set up to qualify for a final Descentralized Championship to find the national champions, or championship groups (liguillas, "small leagues") following a regular season. An Apertura and Clausura format has been in place since 1997, with two half-year tournaments leading to a playoff final between its winners. At the end of the 2008 season the Apertura and Clausura format was abolished due to the strange situations that it presented such as the lack of championship playoffs in the last two years. The 2009 season started with the traditional system with a regular season and a liguilla at the end of the season. With regard to foreign players, Peruvians teams are limited to three players without Peruvian citizenship per game. This has led some foreign players to become naturalized Peruvian citizens in order to give the "foreign spot" to another player that the club wishes to use.
Traditionally the strongest teams have always been from Lima and include Universitario de Deportes, Alianza Lima, Sporting Cristal and from nearby Callao, Sport Boys, though since the league has opened up, teams from the other regions have begun to make their presence felt more. In particular, a team from Cuzco, Cienciano, has been the only Peruvian team to win international tournaments (Copa Sudamericana 2003 and Recopa Sudamericana 2004), though it has yet to win the domestic championship.
Competition format
The 2009 season will be played by 16 teams, a two-team expansion from the previous season. The season runs from February to December and will be played in two stages. The first stage is a regular season where each teams plays 30 home-and-away fixtures. The second stage is divided into two groups. The teams that place an odd number in the regular season will play in Group A. The remaining teams will play in Group B. The teams will play 14 more home-and-away fixtures. The winner of each group will play in the final to decide the national champion. The fixtures will be played on the weekends on Saturdays and Sundays. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. A tie in points for the national championship or relegation will result in a playoff at a neutral ground chosen by the ADFP. Two teams will be relegated and the winners of the Second Division and Copa Peru will take their place. With regard to foreign players, Peruvians teams are limited to three players without Peruvian citizenship per game.
Five teams will also participate in international competitions while they play the national championship. These international club fixtures take place during the week on Tuesdays, Wednesdays, and Thursdays. During the first half of the year, three teams will participate in the Copa Libertadores 2009. Universitario and U. San Martín will play in the group stage and Sporting Cristal will have to qualify through the preliminary round. During the second half of the year, two teams will participate in the Copa Sudamericana 2009. Cienciano will play in the first round and Alianza Atlético will have to qualify through the preliminary round.
Current teams
| Team | City | Stadium[2] | Capacity[3] | Field |
|---|---|---|---|---|
| Alianza Atlético | Sullana | Campeones del 36[4] | 8,000 | Grass |
| Alianza Lima | Lima | Alejandro Villanueva[5] | 35,000 | Grass |
| Cienciano | Cuzco | Garcilaso | 42,056 | Grass |
| Colegio Nacional Iquitos | Iquitos | Max Augustin | 24,000 | Artificial |
| Coronel Bolognesi | Tacna | Jorge Basadre | 19,850 | Grass |
| FBC Melgar | Arequipa | Mariano Melgar | 20,000 | Grass |
| Inti Gas Deportes | Ica | José Picasso Peratta | 15,000 | Grass |
| José Gálvez FBC | Chimbote | Manuel Rivera Sanchez[6] | 25,000 | Artificial |
| Juan Aurich | Chiclayo | Elias Aguirre | 24,500 | Artificial |
| Sport Áncash | Huaraz | Rosas Pampa | 8,000 | Grass |
| Sport Huancayo | Huancayo | Huancayo | 20,000 | Grass |
| Sporting Cristal | Lima | San Martin de Porres | 18,000 | Grass |
| Total Chalaco | Callao | Miguel Grau | 17,000 | Grass |
| Universidad César Vallejo | Trujillo | Mansiche | 25,000 | Artificial |
| Universidad San Martín de Porres | Lima | San Martin de Porres | 18,000 | Grass |
| Universitario de Deportes | Lima | Monumental[5] | 80,093 | Grass |
Seasons
| Season | Champion (number of titles) | Runner-up | Top scorer |
|---|---|---|---|
| 1912 | Lima Cricket FBC (1) | ||
| 1913 | Jorge Chávez (1) | ||
| 1914 | Lima Cricket FBC (2) | ||
| 1915 | Sport José Galvez (1) | ||
| 1916 | Sport Jose Galvez (2) | ||
| 1917 | Sport Juan Bielovucic (1) | ||
| 1918 | Sport Alianza (1) | ||
| 1919 | Sport Alianza (2) | ||
| 1920 | Sport Inca (1) | ||
| 1921 | Sport Progreso (1) | ||
| 1922-25 | |||
Amateur era
| Season | Champion (number of titles) | Runner-up | Top scorer |
|---|---|---|---|
| 1926 | Sport Progreso (2) | Sportivo Tarapacá | |
| 1927 | Alianza Lima (3) | Unión Buenos Aires | |
| 1928 | Alianza Lima (4) | Federación Universitaria | Alejandro Villanueva (Alianza Lima) (3) |
| 1929 | Federación Universitaria (1) | Circolo Sportivo Italiano | Carlos Cilloniz (Universitario) (8) |
| 1930 | Atlético Chalaco (1) | Alianza Lima | Manuel Puente (Atlético Chalaco) (3) |
| 1931 | Alianza Lima (5) | Sporting Tabaco | Alejandro Villanueva (Alianza Lima) (16) |
| 1932 | Alianza Lima (6) | Federación Universitaria | Teodoro Fernández (Universitario) (11) |
| 1933 | Alianza Lima (7) | Universitario | Teodoro Fernández (Universitario) (9) |
| 1934 | Universitario (2) | Alianza Lima | Teodoro Fernández (Universitario) (9) |
| 1935 | Sport Boys (1) | Alianza Lima | Jorge Alcalde (Sport Boys) (5) |
| 1936 | |||
| 1937 | Sport Boys (2) | Alianza Lima | Juan Flores (Sport Boys) (10) |
| 1938 | Deportivo Municipal (1) | Sport Boys | Jorge Alcalde (Sport Boys) (8) |
| 1939 | Universitario (3) | Mariscal Sucre FC | Teodoro Fernández (Universitario) (15) |
| 1940 | Deportivo Municipal (2) | Universitario | Teodoro Fernández (Universitario) (15) |
| 1941 | Universitario (4) | Deportivo Municipal | Jorge Cabrejos (Deportivo Municipal) (13) |
| 1942 | Sport Boys (3) | Deportivo Municipal | Teodoro Fernández (Universitario) (11) |
| 1943 | Deportivo Municipal (3) | Alianza Lima | German Cerro (Universitario) (9) |
| 1944 | Mariscal Sucre FC (1) | Deportivo Municipal | Victor Espinoza (Universitario) (16) |
| 1945 | Universitario (5) | Deportivo Municipal | Teodoro Fernández (Universitario) (16) |
| 1946 | Universitario (6) | Deportivo Municipal | Valeriano Lopez (Sport Boys) (22) |
| 1947 | Atlético Chalaco (2) | Deportivo Municipal | Valeriano Lopez (Sport Boys) (20) |
| 1948 | Alianza Lima (8) | Atlético Chalaco | Valeriano Lopez (Sport Boys) (20) |
| 1949 | Universitario (7) | Mariscal Sucre FC | Emilio Salinas (Alianza Lima) (18) |
| 1950 | Deportivo Municipal (3) | Sport Boys | Alberto Terry (Universitario) (16) |
Professional era
| Season | Champion (number of titles) | Runner-up | Top scorer |
|---|---|---|---|
| 1951 | Sport Boys (4) | Deportivo Municipal | Valeriano Lopez (Sport Boys) (31) |
| 1952 | Alianza Lima (9) | Sport Boys | Emilio Salinas (Alianza Lima) (22) |
| 1953 | Mariscal Sucre FC (2) | Alianza Lima | Gualberto Blanco (Atlético Chalaca) (17) |
| 1954 | Alianza Lima (10) | Sporting Tabaco | Vicente Villanueva (Sporting Tabaco) (14) |
| 1955 | Alianza Lima (11) | Universitario | Maximo Mosquera (Alianza Lima) (11) |
| 1956 | Sporting Cristal (1) | Alianza Lima | Daniel Ruiz (Universitario) (16) |
| 1957 | Centro Iqueño (1) | Atlético Chalaco | Daniel Ruiz (Universitario) (20) |
| 1958 | Sport Boys (5) | Atlético Chalaco | Juan Joya (Alianza Lima) (17) |
| 1959 | Universitario (8) | Sport Boys | Daniel Ruiz (Universitario) (28) |
| 1960 | Universitario (9) | Sport Boys | Fernando Olaechea (Centro Iqueño) (18) |
| 1961 | Sporting Cristal (2) | Alianza Lima | Alberto Gallardo (Sporting Cristal) (18) |
| 1962 | Alianza Lima (12) | Sporting Cristal | Alberto Gallardo (Sporting Cristal) (22) |
| 1963 | Alianza Lima (13) | Sporting Cristal | Pedro Pablo Leon (Alianza Lima) (13) |
| 1964 | Universitario (10) | Alianza Lima | Ángel Uribe (Universitario) (15) |
| 1965 | Alianza Lima (14) | Universitario | Carlos Urranaga (Defensor Lima) (16) |
| 1966 | Universitario (11) | Sport Boys | Teófilo Cubillas (Alianza Lima) (19) |
| 1967 | Universitario (12) | Sporting Cristal | Pedro Pablo Leon (Alianza Lima) (14) |
| 1968 | Sporting Cristal (3) | Juan Aurich | Oswaldo Ramírez (Sport Boys) (26) |
| 1969 | Universitario (13) | Defensor Arica | Jaime Moreno (Deportivo Municipal) (15) |
| 1970 | Sporting Cristal (4) | Universitario | Teófilo Cubillas (Alianza Lima) (22) |
| 1971 | Universitario (14) | Alianza Lima | Manuel Mellan (Deportivo Municipal) (25) |
| 1972 | Sporting Cristal (5) | Universitario | Francisco Gonzalez (Defensor Lima) (20) |
| 1973 | Defensor Lima (1) | Sporting Cristal | Francisco Gonzalez (Defensor Lima) (25) |
| 1974 | Universitario (15) | Unión Huaral | Pablo Muchotrigo (Cienciano) (32) |
| 1975 | Alianza Lima (15) | Alfonso Ugarte | Jose Leyva (Alfonso Ugarte) (28) |
| 1976 | Unión Huaral (1) | Sport Boys | Alejandro Luces (Union Huaral) (17) |
| 1977 | Alianza Lima (16) | Sporting Cristal | Freddy Ravello (Alianza Lima) (21) |
| 1978 | Alianza Lima (17) | Universitario | Juan José Oré (Universitario) (19) |
| 1979 | Sporting Cristal (6) | Atlético Chalaco | Jose Leyva (Alfonso Ugarte) (28) |
| 1980 | Sporting Cristal (7) | Atlético Torino | Oswaldo Ramírez (Sporting Cristal) (18) |
| 1981 | FBC Melgar (1) | Deportivo Municipal | Jose Carranza (Alianza Lima) (15) |
| 1982 | Universitario (16) | Alianza Lima | Percy Rojas (Univesitario) (19) |
| 1983 | Sporting Cristal (8) | FBC Melgar | Juan Caballero (Sporting Cristal) (29) |
| 1984 | Sport Boys (6) | Universitario | Jaime Drago (Universitario), Francisco Montero (Atletico Torino) (13) |
| 1985 | Universitario (17) | U. Técnica de Cajamarca | Genaro Neyra (FBC Melgar) (22) |
| 1986 | Deportivo San Agustín (1) | Alianza Lima | Juvenal Briceño (FBC Melgar) (16) |
| 1987 | Universitario (18) | Alianza Lima | Fidel Suarez (Universitario) (20) |
| 1988 | Sporting Cristal (9) | Universitario | Alberto Mora (Octavio Espinosa) (15) |
| 1989 | Unión Huaral (2) | Sporting Cristal | Carlos Delgado (Carlos Mannucci) (14) |
| 1990 | Universitario (19) | Sport Boys | Cláudio Adão (Sport Boys) (31) |
| 1991 | Sporting Cristal (10) | Universitario | Raúl Horacio Baldessari (Sporting Cristal) (25) |
| 1992 | Universitario (20) | Sporting Cristal | Marco dos Santos "Marquinho" (Sport Boys) (18) |
| 1993 | Universitario (21) | Alianza Lima | Waldir Sáenz (Alianza Lima) (19) |
| 1994 | Sporting Cristal (11) | Universitario | Flavio Maestri (Sporting Cristal) (25) |
| 1995 | Sporting Cristal (12) | Alianza Lima | Julinho (Sporting Cristal) (23) |
| 1996 | Sporting Cristal (13) | Alianza Lima | Waldir Sáenz (Alianza Lima) (19) |
| 1997 | Alianza Lima (18) | Sporting Cristal | Ricardo Zegarra (Alianza Atletico) (17) |
| 1998 | Universitario (22) | Sporting Cristal | Nílson Esidio Mora (Sporting Cristal) (25) |
| 1999 | Universitario (23) | Alianza Lima | Ysrael Zúñiga (FBC Melgar) (32) |
| 2000 | Universitario (24) | Sporting Cristal | Eduardo Esidio (Universitario) (37) |
| 2001 | Alianza Lima (19) | Cienciano | Jorge Ramirez (Deportivo Wanka) (21) |
| 2002 | Sporting Cristal (14) | Universitario | Luis Fabián Artime (FBC Melgar) (24) |
| 2003 | Alianza Lima (20) | Sporting Cristal | Luis Bonnet (Sporting Cristal) (20) |
| 2004 | Alianza Lima (21) | Sporting Cristal | Gabriel Garcia (FBC Melgar) (35) |
| 2005 | Sporting Cristal (15) | Cienciano | Miguel Mostto (Cienciano) (18) |
| 2006 | Alianza Lima (22) | Cienciano | Miguel Mostto (Cienciano) (22) |
| 2007 | U. San Martín (1) | Coronel Bolognesi | Johan Fano (Universitario) (19) |
| 2008 | U. San Martín (2) | Universitario | Miguel Ximénez (Sporting Cristal) (32) |
| 2009 |
Clubs by titles
National titles
As of end of 2008
| Club | National titles | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Era | Status | Level | |||||
| Liga (1912-21) | Campeonato Amateur (1926-50) | Campeonato Profesional (51-present) | Unofficial (1912-21) | Official (1926-present) | Amateur (1912-50) | Professional (1951-present) | ||
| Universitario[7] | 24 | 7 | 17 | 24 | 7 | 17 | ||
| Alianza Lima[8] | 22 | 2 | 6 | 14 | 3 | 19 | 8 | 14 |
| Sporting Cristal[9] | 15 | 15 | 15 | 15 | ||||
| Sport Boys | 6 | 3 | 3 | 6 | 3 | 3 | ||
| Deportivo Municipal | 4 | 4 | 4 | 4 | ||||
| U. San Martín | 2 | 2 | 2 | 2 | ||||
| Unión Huaral | 2 | 2 | 2 | 2 | ||||
| Mariscal Sucre FC | 2 | 1 | 1 | 2 | 1 | 1 | ||
| Atlético Chalaco | 2 | 2 | 2 | 2 | ||||
| CS Progreso | 2 | 1 | 1 | 2 | 2 | |||
| Lima Cricket FBC | 2 | 2 | 2 | 2 | ||||
| Sport José Gálvez[10] | 2 | 2 | 2 | 2 | ||||
| FBC Melgar | 1 | 1 | 1 | 1 | ||||
| Defensor Lima | 1 | 1 | 1 | 1 | ||||
| San Agustín | 1 | 1 | 1 | 1 | ||||
| Centro Iqueño | 1 | 1 | 1 | 1 | ||||
| Jorge Chávez | 1 | 1 | 1 | 1 | ||||
| Juan Bielovucic | 1 | 1 | 1 | 1 | ||||
| Sport Inca | 1 | 1 | 1 | 1 | ||||
Half-year titles (1997-2008)
As of December 2008
| Club | Half-year titles (1997-present) | ||
|---|---|---|---|
| Apertura | Clausura | Total | |
| Alianza Lima | 4 | 3[11] | 7 |
| Universitario | 5 | 1 | 6 |
| Sporting Cristal | 1 | 4 | 5 |
| Cienciano | 1 | 2 | 3 |
| U. San Martín | 1 | 1 | 2 |
| Coronel Bolognesi | 0 | 1 | 1 |
See also
Notes
- ↑ "Asociacion Deportiva de Futbol Profesional". adfp.org.pe. http://www.adfp.org.pe/archivos/BASES2008.pdf. Retrieved 2008-11-08.
- ↑ Most stadiums are owned by the Instituto Peruano del Deporte (IPD).
- ↑ "Peru". fussballtempel.net. http://www.fussballtempel.net/conmebol/PER.html. Retrieved 2008-02-02.
- ↑ Owned by the municipality of Sullana.
- ↑ 5.0 5.1 Stadium is owned by club.
- ↑ Owned by the municipality of Chimbote.
- ↑ Includes titles as "Federación Universitaria" (until 1932).
- ↑ Includes titles as "Sport Alianza" (Liga).
- ↑ Formerly "Sporting Tobacco" (until 1955), although no titles were won under that name.
- ↑ Campeonato Peruano team from Lima, not to be confused with Club José Gálvez from Chimbote.
- ↑ Includes 2003 Clausura, which was not officially awarded after being cut short by a players strike. Alianza Lima was the leader after 15 of 22 rounds, and was given the right to play for the national title against the Apertura winners, Sporting Cristal.
External links
ca:Lliga peruana de futboles:Liga Peruana de Fútbol fr:Championnat du Pérou de football it:Campionato peruviano di calcio lt:Primera División (Peru) nl:Primera División Peruana ja:プリメーラ・ディビシオン (ペルー) pl:Primera división peruana pt:Campeonato Peruano de Futebol ru:Чемпионат Перу по футболу fi:Perun jalkapalloliiga
