Segunda División Peruana
From Perupedia
| Countries |
|
|---|---|
| Founded | 1936 |
| Number of teams | 12 |
| Promotion to | Primera División Peruana |
| Relegation to | Copa Peru |
| Levels on pyramid | Level 2 |
| Current champions | Total Clean (2008) |
The Segunda División Peruana (Peruvian Second Division) is the second division of the Peruvian Football League (Liga Peruana de Futbol). There are currently 12 clubs in the tournament. It is currently organized by the Asociación Deportiva de Futbol Profesional.
Contents |
History
The format of the Second Division has changed over the years. When it was first formed in 1936, only clubs from the Department of Lima participated in the tournament. The winner was promoted to the First Division. Between the years of 1988 and 1990 the winner was promoted to the Regional Metropolitan League (Torneo Metropolitano Regional). In 1991, there was no promotion because the First Division was undergoing major changes. In 1992, the format changed again. This time the winner of the tournament would play against the winners of the northern, southern and central regions in order to be promoted. The following year, the old system, in which the winner was directly promoted to the first division, returned and lasted until 1997. In 1998, the winner of the Second Division would play a game with the second-to-last placed club of the First Division in order to decide who gets to be in First Division. Once again, the new system was dropped and the old system returned. In 2004, a new format was adopted, in which the winner and runner-up of the Second Division would play in the Round of 16 of the Copa Peru.
Current Format
As of 2009, the winner and the runner-up of the tournament are going to be promoted to the First Division while the last team will be removed from the tournament and will play in the 2010 edition of the Copa Peru. Their places will be taken by the two relegated clubs of the First Division and the team that finishes third place in the 2009 Copa Peru. The second division is going to expand to twelve teams; the two new spots are going to be taken by the teams that end up fourth and fifth in the 2009 edition of the Copa Peru During the present tournament each club will play every other club three times: the first two rounds are going to be in a home and away game basis while in the third round the club that has the right to play as a local is the one that has obtained the best results during the two previous matches played by the two teams. Teams from outside of Lima can participate in the tournament. Teams which are relegated from the first division can choose to enter either the second division or the Copa Peru.
Current teams
| Team | City | Stadium[1] | Capacity[2] | Field |
|---|---|---|---|---|
| América Cochahuayco | Ate, Lima | Monumental | 80,093 | Grass |
| Atlético Minero | Lima | Municipal de Matucana | 5,000 | Grass |
| Atlético Torino | Talara | Campeonisimo | 8,000 | Grass |
| Club IDUNSA | Arequipa | Mariano Melgar | 20,000 | Grass |
| Cobresol FC | Moquegua | Héroes de Estuquiña | 3,000 | Grass |
| Deportivo Aviación | Barranco, Lima | Miguel Grau | 13,000 | Grass |
| Deportivo Municipal | Lima | Miguel Grau | 13,000 | Grass |
| Hijos de Acosvinchos | Ate, Lima | San Marcos | 43,000 | Grass |
| Real Academia FC | Lima | |||
| Sport Águila | Huancayo | Huancayo | 20,000 | Grass |
| Sport Boys | Callao | Miguel Grau | 15,000 | Grass |
| Universidad San Marcos | Lima | San Marcos | 43,000 | Grass |
Winners
| Season | Winner |
|---|---|
| 1936 | Telmo Carbajo |
| 1939 | Alianza Lima |
| 1940 | Telmo Carbajo |
| 1945 | Santiago Barranca |
| 1946 | Ciclista Lima |
| 1947 | Jorge Chávez |
| 1948 | Centro Iqueño |
| 1949 | Ciclista Lima & Jorge Chávez |
| 1950 | Unión Callao |
| 1951 | Association Chorrillos |
| 1952 | Unión Callao |
| 1953 | Carlos Concha |
| 1954 | Unión Callao |
| 1955 | Carlos Concha |
| 1956 | Porvenir Miraflores |
| 1957 | Mariscal Castilla |
| 1958 | Unión América |
| 1959 | Mariscal Sucre FBC |
| 1960 | Carlos Concha |
| 1961 | KDT Nacional |
| 1962 | Mariscal Sucre FBC |
| 1963 | Carlos Concha |
| 1964 | Defensor Arica |
| 1965 | Mariscal Sucre FBC |
| 1966 | Porvenir Miraflores |
| 1967 | KDT Nacional |
| 1968 | Deportivo Municipal |
| 1969 | Deportivo Sima |
| 1970 | Atlético Deportivo Olímpico |
| 1971 | Deportivo Sima |
| 1972 | Atlético Chalaco |
| 1973 | Unión Huaral |
| 1975 | Compañía Peruana de Teléfonos |
| 1980 | Gonzales Prada |
| 1981 | Juventud La Palma |
| 1982 | Gonzales Prada |
| 1983 | Barcelona |
| 1984 | Deportivo San Agustin |
| 1985 | Guardia Republicana |
| 1986 | Internazionales |
| 1987 | Guardia Republicana & Club Deportivo AELU |
| 1988 | Defensor Lima |
| 1989 | Sport Boys |
| 1990 | Hijos de Yurimaguas |
| 1991 | Enrique Lau Chun |
| 1992 | Unión Huaral |
| 1993 | Ciclista Lima |
| 1994 | Unión Huaral |
| 1995 | Guardía Republicana |
| 1996 | Alcides Vigo |
| 1997 | Club Lawn Tennis |
| 1998 | Hijos de Yurimaguas |
| 1999 | América Cochahuayco |
| 2000 | Deportivo Aviación |
| 2001 | Alcides Vigo |
| 2002 | Unión Huaral |
| 2003 | Sport Coopsol |
| 2004 | Olimpico Aurora |
| 2005 | Olimpico Aurora |
| 2006 | Deportivo Municipal |
| 2007 | Universidad César Vallejo |
| 2008 | Total Clean |
| 2009 |
References
- ↑ Most stadiums are owned by the Instituto Peruano del Deporte (IPD).
- ↑ "Peru". fussballtempel.net. http://www.fussballtempel.net/conmebol/PER.html. Retrieved 2008-02-02.
External links
- FPF Official Federation Website
|
| ||||||||||||||
| ||||||||||||||
Football in Peru
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
es:Segunda División del Perú fr:Championnat du Pérou de football D2 pl:Segunda división peruana
